Resoconto andamento generale algoritmo McBet
Precisione: 190 su 380 (50%)
Media quota prese: 2,01 (190)
Media quota minore di 1.6: 1,27 (77 su
115 - 67%)
Media quota minore di 2.6: 1,99 (81 su
153 - 53%)
Media quota maggiore di 2.6: 3,83 (32 su
112 - 29%)
Elenco pronostici per giornata
Giornata 38 Presi 3 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
28/05/2023 17:30 Arsenal-Wolves | 5 - 0 | 1 | 1.36 | 5.25 | 8.00 | |||||
28/05/2023 17:30 Aston Villa-Brighton | 2 - 1 | 1 | 2.05 | 3.80 | 3.40 | |||||
28/05/2023 17:30 Brentford-Manchester City | 1 - 0 | 2 | 4.20 | 4.00 | 1.75 | |||||
28/05/2023 17:30 Chelsea-Newcastle | 1 - 1 | 2 | 2.88 | 3.60 | 2.38 | |||||
28/05/2023 17:30 Crystal Palace-Nottingham Forest | 1 - 1 | 1 | 1.70 | 4.00 | 4.75 | |||||
28/05/2023 17:30 Everton-Bournemouth | 1 - 0 | X | 1.44 | 4.75 | 6.50 | |||||
28/05/2023 17:30 Leeds-Tottenham | 1 - 4 | X | 2.75 | 3.80 | 2.30 | |||||
28/05/2023 17:30 Leicester-West Ham | 2 - 1 | X | 1.91 | 3.80 | 3.60 | |||||
28/05/2023 17:30 Manchester United-Fulham | 2 - 1 | 1 | 1.50 | 4.33 | 6.00 | |||||
28/05/2023 17:30 Southampton-Liverpool | 4 - 4 | 2 | 6.50 | 4.75 | 1.45 |
Giornata 37 Presi 3 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
20/05/2023 13:30 Tottenham-Brentford | 1 - 3 | 1 | 1.83 | 4.00 | 4.00 | |||||
20/05/2023 16:00 Bournemouth-Manchester United | 0 - 1 | 1 | 6.00 | 4.75 | 1.50 | |||||
20/05/2023 16:00 Fulham-Crystal Palace | 2 - 2 | 1 | 2.30 | 3.30 | 3.20 | |||||
20/05/2023 16:00 Liverpool-Aston Villa | 1 - 1 | 1 | 1.50 | 4.75 | 6.00 | |||||
20/05/2023 16:00 Wolves-Everton | 1 - 1 | 1 | 2.70 | 3.30 | 2.70 | |||||
20/05/2023 18:30 Nottingham Forest-Arsenal | 1 - 0 | 2 | 5.25 | 4.20 | 1.60 | |||||
21/05/2023 14:30 West Ham-Leeds | 3 - 1 | 1 | 2.55 | 3.50 | 2.63 | |||||
21/05/2023 15:00 Brighton-Southampton | 3 - 1 | 1 | 1.22 | 7.00 | 11.00 | |||||
21/05/2023 17:00 Manchester City-Chelsea | 1 - 0 | 1 | 1.33 | 5.25 | 9.00 | |||||
22/05/2023 21:00 Newcastle-Leicester | 0 - 0 | 1 | 1.36 | 5.50 | 7.00 |
Giornata 36 Presi 7 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/05/2023 13:30 Leeds-Newcastle | 2 - 2 | 2 | 4.33 | 4.20 | 1.70 | |||||
13/05/2023 16:00 Aston Villa-Tottenham | 2 - 1 | 1 | 2.25 | 3.60 | 2.90 | |||||
13/05/2023 16:00 Chelsea-Nottingham Forest | 2 - 2 | 1 | 1.50 | 4.50 | 5.75 | |||||
13/05/2023 16:00 Crystal Palace-Bournemouth | 2 - 0 | 1 | 1.83 | 3.60 | 4.20 | |||||
13/05/2023 16:00 Manchester United-Wolves | 2 - 0 | 1 | 1.40 | 4.75 | 7.00 | |||||
13/05/2023 16:00 Southampton-Fulham | 0 - 2 | 2 | 2.75 | 3.50 | 2.45 | |||||
14/05/2023 15:00 Brentford-West Ham | 2 - 0 | 1 | 1.91 | 3.60 | 3.80 | |||||
14/05/2023 15:00 Everton-Manchester City | 0 - 3 | 2 | 7.50 | 5.50 | 1.36 | |||||
14/05/2023 17:30 Arsenal-Brighton | 0 - 3 | 1 | 1.75 | 4.20 | 4.20 | |||||
15/05/2023 21:00 Leicester-Liverpool | 0 - 3 | 2 | 5.25 | 4.50 | 1.57 |
Giornata 35 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/05/2023 16:00 Bournemouth-Chelsea | 1 - 3 | 1 | 3.20 | 3.50 | 2.20 | |||||
06/05/2023 16:00 Manchester City-Leeds | 2 - 1 | 1 | 1.17 | 8.50 | 15.00 | |||||
06/05/2023 16:00 Tottenham-Crystal Palace | 1 - 0 | 1 | 1.80 | 3.80 | 4.20 | |||||
06/05/2023 16:00 Wolves-Aston Villa | 1 - 0 | X | 2.90 | 3.30 | 2.45 | |||||
06/05/2023 18:30 Liverpool-Brentford | 1 - 0 | 1 | 1.44 | 5.00 | 6.00 | |||||
07/05/2023 17:30 Newcastle-Arsenal | 0 - 2 | X | 2.50 | 3.75 | 2.63 | |||||
07/05/2023 20:00 West Ham-Manchester United | 1 - 0 | X | 3.60 | 3.75 | 2.00 | |||||
08/05/2023 16:00 Fulham-Leicester | 5 - 3 | 1 | 2.63 | 3.50 | 2.60 | |||||
08/05/2023 18:30 Brighton-Everton | 1 - 5 | 1 | 1.40 | 5.00 | 7.50 | |||||
08/05/2023 21:00 Nottingham Forest-Southampton | 4 - 3 | 1 | 2.10 | 3.50 | 3.40 |
Giornata 34 Presi 9 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/04/2023 13:30 Crystal Palace-West Ham | 4 - 3 | 1 | 2.63 | 3.10 | 2.75 | |||||
29/04/2023 16:00 Brentford-Nottingham Forest | 2 - 1 | 1 | 1.65 | 3.80 | 5.50 | |||||
29/04/2023 16:00 Brighton-Wolves | 6 - 0 | 1 | 1.50 | 4.33 | 6.50 | |||||
30/04/2023 15:00 Bournemouth-Leeds | 4 - 1 | 1 | 2.55 | 3.50 | 2.70 | |||||
30/04/2023 15:00 Fulham-Manchester City | 1 - 2 | 2 | 13.00 | 6.50 | 1.22 | |||||
30/04/2023 15:00 Manchester United-Aston Villa | 1 - 0 | 1 | 1.73 | 3.90 | 4.60 | |||||
30/04/2023 15:00 Newcastle-Southampton | 3 - 1 | 1 | 1.25 | 6.00 | 12.00 | |||||
30/04/2023 17:30 Liverpool-Tottenham | 4 - 3 | 1 | 1.50 | 4.50 | 5.75 | |||||
01/05/2023 21:00 Leicester-Everton | 2 - 2 | 1 | 2.00 | 3.50 | 3.80 | |||||
02/05/2023 21:00 Arsenal-Chelsea | 3 - 1 | 1 | 1.55 | 4.20 | 6.00 |
Giornata 33 Presi 6 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
25/04/2023 20:30 Wolves-Crystal Palace | 2 - 0 | 1 | 2.38 | 3.20 | 3.20 | |||||
25/04/2023 20:45 Aston Villa-Fulham | 1 - 0 | 1 | 1.80 | 3.80 | 4.33 | |||||
25/04/2023 21:00 Leeds-Leicester | 1 - 1 | 1 | 2.30 | 3.50 | 3.00 | |||||
26/04/2023 20:30 Nottingham Forest-Brighton | 3 - 1 | 1 | 6.00 | 4.20 | 1.53 | |||||
26/04/2023 20:45 Chelsea-Brentford | 0 - 2 | X | 1.75 | 3.80 | 4.50 | |||||
26/04/2023 20:45 West Ham-Liverpool | 1 - 2 | 1 | 4.00 | 4.00 | 1.85 | |||||
26/04/2023 21:00 Manchester City-Arsenal | 4 - 1 | 1 | 1.55 | 4.50 | 5.25 | |||||
27/04/2023 20:45 Everton-Newcastle | 1 - 4 | 2 | 4.75 | 3.75 | 1.73 | |||||
27/04/2023 20:45 Southampton-Bournemouth | 0 - 1 | 2 | 2.25 | 3.40 | 3.25 | |||||
27/04/2023 21:15 Tottenham-Manchester United | 2 - 2 | 1 | 2.80 | 3.60 | 2.40 |
Giornata 32 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
21/04/2023 21:00 Arsenal-Southampton | 3 - 3 | 1 | 1.18 | 6.50 | 17.00 | |||||
22/04/2023 13:30 Fulham-Leeds | 2 - 1 | 1 | 2.40 | 3.40 | 2.90 | |||||
22/04/2023 16:00 Brentford-Aston Villa | 1 - 1 | 1 | 2.50 | 3.25 | 2.88 | |||||
22/04/2023 16:00 Crystal Palace-Everton | 0 - 0 | 1 | 2.05 | 3.20 | 3.75 | |||||
22/04/2023 16:00 Leicester-Wolves | 2 - 1 | 1 | 2.38 | 3.30 | 3.00 | |||||
22/04/2023 16:00 Liverpool-Nottingham Forest | 3 - 2 | 1 | 1.18 | 7.00 | 15.00 | |||||
23/04/2023 15:00 Bournemouth-West Ham | 0 - 4 | 1 | 2.88 | 3.20 | 2.55 | |||||
23/04/2023 15:00 Newcastle-Tottenham | 6 - 1 | 1 | 1.80 | 3.75 | 4.33 | |||||
24/05/2023 21:00 Brighton-Manchester City | 1 - 1 | 2 | 3.75 | 4.20 | 1.85 | |||||
25/05/2023 21:00 Manchester United-Chelsea | 4 - 1 | 1 | 1.57 | 4.33 | 5.25 |
Giornata 31 Presi 1 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/04/2023 13:30 Aston Villa-Newcastle | 3 - 0 | X | 3.60 | 3.40 | 2.05 | |||||
15/04/2023 16:00 Chelsea-Brighton | 1 - 2 | 1 | 2.55 | 3.40 | 2.70 | |||||
15/04/2023 16:00 Everton-Fulham | 1 - 3 | X | 2.00 | 3.40 | 3.80 | |||||
15/04/2023 16:00 Southampton-Crystal Palace | 0 - 2 | X | 2.80 | 3.10 | 2.70 | |||||
15/04/2023 16:00 Wolves-Brentford | 2 - 0 | X | 2.55 | 3.10 | 2.90 | |||||
15/04/2023 16:15 Tottenham-Bournemouth | 2 - 3 | 1 | 1.45 | 4.50 | 6.50 | |||||
15/04/2023 18:30 Manchester City-Leicester | 3 - 1 | 1 | 1.14 | 8.50 | 15.00 | |||||
16/04/2023 15:00 West Ham-Arsenal | 2 - 2 | 2 | 6.50 | 4.20 | 1.53 | |||||
16/04/2023 17:30 Nottingham Forest-Manchester United | 0 - 2 | X | 5.00 | 3.80 | 1.70 | |||||
17/04/2023 21:00 Leeds-Liverpool | 1 - 6 | X | 4.50 | 4.20 | 1.67 |
Giornata 30 Presi 4 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
08/04/2023 13:30 Manchester United-Everton | 2 - 0 | 1 | 1.45 | 4.33 | 7.50 | |||||
08/04/2023 16:00 Aston Villa-Nottingham Forest | 2 - 0 | 1 | 1.60 | 4.20 | 5.25 | |||||
08/04/2023 16:00 Brentford-Newcastle | 1 - 2 | X | 3.60 | 3.40 | 2.05 | |||||
08/04/2023 16:00 Fulham-West Ham | 0 - 1 | 1 | 2.75 | 3.25 | 2.63 | |||||
08/04/2023 16:00 Leicester-Bournemouth | 0 - 1 | 1 | 1.91 | 3.75 | 4.00 | |||||
08/04/2023 16:00 Tottenham-Brighton | 2 - 1 | 1 | 2.60 | 3.60 | 2.60 | |||||
08/04/2023 16:00 Wolves-Chelsea | 1 - 0 | X | 4.10 | 3.50 | 1.91 | |||||
08/04/2023 18:30 Southampton-Manchester City | 1 - 4 | 2 | 11.00 | 6.00 | 1.25 | |||||
09/04/2023 15:00 Leeds-Crystal Palace | 1 - 5 | 1 | 2.10 | 3.40 | 3.60 | |||||
09/04/2023 17:30 Liverpool-Arsenal | 2 - 2 | 2 | 2.63 | 3.60 | 2.50 |
Giornata 29 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
01/04/2023 13:30 Manchester City-Liverpool | 4 - 1 | 1 | 1.62 | 4.20 | 5.00 | |||||
01/04/2023 16:00 Arsenal-Leeds | 4 - 1 | 1 | 1.29 | 6.00 | 9.00 | |||||
01/04/2023 16:00 Bournemouth-Fulham | 2 - 1 | X | 2.45 | 3.30 | 2.90 | |||||
01/04/2023 16:00 Brighton-Brentford | 3 - 3 | 1 | 1.60 | 4.00 | 5.50 | |||||
01/04/2023 16:00 Crystal Palace-Leicester | 2 - 1 | 1 | 2.60 | 3.25 | 2.80 | |||||
01/04/2023 16:00 Nottingham Forest-Wolves | 1 - 1 | 1 | 2.90 | 3.10 | 2.55 | |||||
01/04/2023 18:30 Chelsea-Aston Villa | 0 - 2 | 1 | 1.67 | 3.80 | 5.25 | |||||
02/04/2023 15:00 West Ham-Southampton | 1 - 0 | 1 | 1.73 | 3.60 | 5.00 | |||||
02/04/2023 17:30 Newcastle-Manchester United | 2 - 0 | 1 | 2.38 | 3.40 | 2.90 | |||||
03/04/2023 21:00 Everton-Tottenham | 1 - 1 | 2 | 3.40 | 3.25 | 2.20 |
Giornata 28 Presi 4 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/03/2023 21:00 Nottingham Forest-Newcastle | 1 - 2 | X | 5.75 | 3.75 | 1.62 | |||||
18/03/2023 16:00 Aston Villa-Bournemouth | 3 - 0 | 1 | 1.70 | 3.80 | 5.00 | |||||
18/03/2023 16:00 Brentford-Leicester | 1 - 1 | 1 | 1.85 | 3.60 | 3.80 | |||||
18/03/2023 16:00 Southampton-Tottenham | 3 - 3 | 2 | 4.75 | 3.60 | 1.75 | |||||
18/03/2023 16:00 Wolves-Leeds | 2 - 4 | 1 | 2.25 | 3.20 | 3.30 | |||||
18/03/2023 18:30 Chelsea-Everton | 2 - 2 | 1 | 1.53 | 4.00 | 7.00 | |||||
19/03/2023 15:00 Arsenal-Crystal Palace | 4 - 1 | 1 | 1.25 | 5.75 | 12.00 | |||||
03/05/2023 21:00 Liverpool-Fulham | 1 - 0 | 1 | 1.25 | 5.75 | 12.00 | |||||
03/05/2023 21:00 Manchester City-West Ham | 3 - 0 | 1 | 1.22 | 7.50 | 11.00 | |||||
04/05/2023 21:00 Brighton-Manchester United | 1 - 0 | X | 2.00 | 3.75 | 3.50 |
Giornata 27 Presi 6 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/03/2023 13:30 Bournemouth-Liverpool | 1 - 0 | X | 7.50 | 5.00 | 1.40 | |||||
11/03/2023 16:00 Everton-Brentford | 1 - 0 | 2 | 2.70 | 3.25 | 2.70 | |||||
11/03/2023 16:00 Leeds-Brighton | 2 - 2 | X | 3.75 | 3.60 | 1.95 | |||||
11/03/2023 16:00 Leicester-Chelsea | 1 - 3 | X | 3.75 | 3.50 | 1.95 | |||||
11/03/2023 16:00 Tottenham-Nottingham Forest | 3 - 1 | 1 | 1.44 | 4.75 | 7.00 | |||||
11/03/2023 18:30 Crystal Palace-Manchester City | 0 - 1 | 2 | 9.00 | 4.75 | 1.36 | |||||
12/03/2023 15:00 Fulham-Arsenal | 0 - 3 | 2 | 6.00 | 4.20 | 1.55 | |||||
12/03/2023 15:00 Manchester United-Southampton | 0 - 0 | 1 | 1.33 | 5.00 | 11.00 | |||||
12/03/2023 15:00 West Ham-Aston Villa | 1 - 1 | X | 2.20 | 3.30 | 3.40 | |||||
12/03/2023 17:30 Newcastle-Wolves | 2 - 1 | 1 | 1.65 | 3.75 | 5.50 |
Giornata 26 Presi 7 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
04/03/2023 13:30 Manchester City-Newcastle | 2 - 0 | 1 | 1.44 | 4.50 | 7.00 | |||||
04/03/2023 16:00 Arsenal-Bournemouth | 3 - 2 | 1 | 1.20 | 7.00 | 13.00 | |||||
04/03/2023 16:00 Aston Villa-Crystal Palace | 1 - 0 | 1 | 2.05 | 3.30 | 3.80 | |||||
04/03/2023 16:00 Brighton-West Ham | 4 - 0 | 1 | 1.80 | 3.60 | 4.50 | |||||
04/03/2023 16:00 Chelsea-Leeds | 1 - 0 | 1 | 1.62 | 4.00 | 5.50 | |||||
04/03/2023 16:00 Wolves-Tottenham | 1 - 0 | 2 | 3.30 | 3.40 | 2.20 | |||||
04/03/2023 18:30 Southampton-Leicester | 1 - 0 | X | 2.75 | 3.30 | 2.60 | |||||
05/03/2023 15:00 Nottingham Forest-Everton | 2 - 2 | |||||||||
05/03/2023 17:30 Liverpool-Manchester United | 7 - 0 | |||||||||
06/03/2023 21:00 Brentford-Fulham | 3 - 2 | 1 | 2.00 | 3.60 | 3.60 |
Giornata 25 Presi 8 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/02/2023 21:00 Fulham-Wolves | 1 - 1 | 1 | 2.38 | 3.25 | 3.10 | |||||
25/02/2023 16:00 Everton-Aston Villa | 0 - 2 | X | 2.50 | 3.20 | 3.00 | |||||
25/02/2023 16:00 Leeds-Southampton | 1 - 0 | 1 | 1.95 | 3.50 | 4.00 | |||||
25/02/2023 16:00 Leicester-Arsenal | 0 - 1 | 2 | 4.75 | 4.00 | 1.70 | |||||
25/02/2023 16:00 West Ham-Nottingham Forest | 4 - 0 | 1 | 1.75 | 3.60 | 5.00 | |||||
25/02/2023 18:30 Bournemouth-Manchester City | 1 - 4 | 2 | 10.00 | 5.50 | 1.30 | |||||
25/02/2023 20:45 Crystal Palace-Liverpool | 0 - 0 | X | 4.50 | 3.80 | 1.75 | |||||
26/02/2023 14:30 Tottenham-Chelsea | 2 - 0 | 1 | 2.50 | 3.20 | 3.00 | |||||
05/04/2023 21:00 Manchester United-Brentford | 1 - 0 | 1 | 1.57 | 4.00 | 5.50 | |||||
18/05/2023 20:30 Newcastle-Brighton | 4 - 1 | 1 | 2.00 | 3.80 | 3.40 |
Giornata 24 Presi 3 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/02/2023 13:30 Aston Villa-Arsenal | 2 - 4 | 2 | 4.50 | 3.60 | 1.80 | |||||
18/02/2023 16:00 Brentford-Crystal Palace | 1 - 1 | 1 | 1.80 | 3.50 | 4.50 | |||||
18/02/2023 16:00 Brighton-Fulham | 0 - 1 | 1 | 1.65 | 3.80 | 5.50 | |||||
18/02/2023 16:00 Chelsea-Southampton | 0 - 1 | 1 | 1.40 | 4.75 | 8.50 | |||||
18/02/2023 16:00 Everton-Leeds | 1 - 0 | X | 2.45 | 3.30 | 2.90 | |||||
18/02/2023 16:00 Nottingham Forest-Manchester City | 1 - 1 | 2 | 8.50 | 5.00 | 1.36 | |||||
18/02/2023 16:00 Wolves-Bournemouth | 0 - 1 | 1 | 1.67 | 3.60 | 6.00 | |||||
18/02/2023 18:30 Newcastle-Liverpool | 0 - 2 | 1 | 2.50 | 3.40 | 2.70 | |||||
19/02/2023 15:00 Manchester United-Leicester | 3 - 0 | 1 | 1.62 | 4.33 | 5.25 | |||||
19/02/2023 17:30 Tottenham-West Ham | 2 - 0 | 1 | 1.75 | 3.60 | 4.75 |
Giornata 23 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/02/2023 13:30 West Ham-Chelsea | 1 - 1 | X | 3.30 | 3.30 | 2.25 | |||||
11/02/2023 16:00 Arsenal-Brentford | 1 - 1 | 1 | 1.44 | 4.50 | 7.00 | |||||
11/02/2023 16:00 Crystal Palace-Brighton | 1 - 1 | X | 3.80 | 3.50 | 2.00 | |||||
11/02/2023 16:00 Fulham-Nottingham Forest | 2 - 0 | 1 | 1.91 | 3.50 | 4.33 | |||||
11/02/2023 16:00 Leicester-Tottenham | 4 - 1 | 2 | 3.40 | 3.60 | 2.10 | |||||
11/02/2023 16:00 Southampton-Wolves | 1 - 2 | 1 | 3.00 | 3.20 | 2.45 | |||||
11/02/2023 18:30 Bournemouth-Newcastle | 1 - 1 | 2 | 6.50 | 4.00 | 1.53 | |||||
12/02/2023 15:00 Leeds-Manchester United | 0 - 2 | X | 3.80 | 3.80 | 1.85 | |||||
12/02/2023 17:30 Manchester City-Aston Villa | 3 - 1 | 1 | 1.25 | 6.00 | 11.00 | |||||
13/02/2023 21:00 Liverpool-Everton | 2 - 0 | 1 | 1.67 | 4.00 | 5.00 |
Giornata 22 Presi 4 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/02/2023 21:00 Chelsea-Fulham | 0 - 0 | 1 | 1.60 | 4.00 | 5.75 | |||||
04/02/2023 13:30 Everton-Arsenal | 1 - 0 | 2 | 8.50 | 4.50 | 1.40 | |||||
04/02/2023 16:00 Aston Villa-Leicester | 2 - 4 | 1 | 1.95 | 3.60 | 3.80 | |||||
04/02/2023 16:00 Brentford-Southampton | 3 - 0 | 1 | 1.85 | 3.60 | 4.20 | |||||
04/02/2023 16:00 Brighton-Bournemouth | 1 - 0 | 1 | 1.33 | 5.25 | 8.50 | |||||
04/02/2023 16:00 Manchester United-Crystal Palace | 2 - 1 | 1 | 1.36 | 4.75 | 8.50 | |||||
04/02/2023 16:00 Wolves-Liverpool | 3 - 0 | 2 | 4.00 | 3.80 | 1.85 | |||||
04/02/2023 18:30 Newcastle-West Ham | 1 - 1 | 1 | 1.60 | 3.80 | 6.00 | |||||
05/02/2023 15:00 Nottingham Forest-Leeds | 1 - 0 | |||||||||
05/02/2023 17:30 Tottenham-Manchester City | 1 - 0 |
Giornata 21 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
21/01/2023 13:30 Liverpool-Chelsea | 0 - 0 | 1 | 1.91 | 3.75 | 3.80 | |||||
21/01/2023 16:00 Bournemouth-Nottingham Forest | 1 - 1 | 1 | 2.75 | 3.10 | 2.75 | |||||
21/01/2023 16:00 Leicester-Brighton | 2 - 2 | 2 | 3.60 | 3.50 | 2.00 | |||||
21/01/2023 16:00 Southampton-Aston Villa | 0 - 1 | 2 | 2.75 | 3.30 | 2.63 | |||||
21/01/2023 16:00 West Ham-Everton | 2 - 0 | 1 | 1.80 | 3.50 | 4.75 | |||||
21/01/2023 18:30 Crystal Palace-Newcastle | 0 - 0 | 2 | 4.20 | 3.50 | 1.91 | |||||
22/01/2023 15:00 Leeds-Brentford | 0 - 0 | X | 2.30 | 3.60 | 2.90 | |||||
22/01/2023 15:00 Manchester City-Wolves | 3 - 0 | 1 | 1.18 | 8.00 | 11.00 | |||||
22/01/2023 17:30 Arsenal-Manchester United | 3 - 2 | 1 | 1.85 | 3.75 | 4.00 | |||||
23/01/2023 21:00 Fulham-Tottenham | 0 - 1 | X | 3.25 | 3.75 | 2.10 |
Giornata 20 Presi 7 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/01/2023 21:00 Aston Villa-Leeds | 2 - 1 | 1 | 1.91 | 3.60 | 4.00 | |||||
14/01/2023 13:30 Manchester United-Manchester City | 2 - 1 | 2 | 4.20 | 3.60 | 1.85 | |||||
14/01/2023 16:00 Brighton-Liverpool | 3 - 0 | X | 3.20 | 3.60 | 2.15 | |||||
14/01/2023 16:00 Everton-Southampton | 1 - 2 | 1 | 2.15 | 3.30 | 3.50 | |||||
14/01/2023 16:00 Nottingham Forest-Leicester | 2 - 0 | 1 | 2.63 | 3.40 | 2.63 | |||||
14/01/2023 16:00 Wolves-West Ham | 1 - 0 | 1 | 2.60 | 3.30 | 2.75 | |||||
14/01/2023 18:30 Brentford-Bournemouth | 2 - 0 | 1 | 1.62 | 4.00 | 5.25 | |||||
15/01/2023 15:00 Chelsea-Crystal Palace | 1 - 0 | 1 | 1.67 | 3.80 | 4.75 | |||||
15/01/2023 15:00 Newcastle-Fulham | 1 - 0 | 1 | 1.50 | 4.50 | 6.00 | |||||
15/01/2023 17:30 Tottenham-Arsenal | 0 - 2 | 2 | 3.10 | 3.60 | 2.20 |
Giornata 19 Presi 3 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/01/2023 18:30 Brentford-Liverpool | 3 - 1 | X | 5.50 | 4.33 | 1.55 | |||||
03/01/2023 20:45 Arsenal-Newcastle | 0 - 0 | 1 | 1.73 | 3.80 | 4.75 | |||||
03/01/2023 20:45 Everton-Brighton | 1 - 4 | 2 | 3.40 | 3.50 | 2.15 | |||||
03/01/2023 20:45 Leicester-Fulham | 0 - 1 | X | 2.20 | 3.60 | 3.10 | |||||
03/01/2023 21:00 Manchester United-Bournemouth | 3 - 0 | 1 | 1.25 | 6.00 | 12.00 | |||||
04/01/2023 20:30 Southampton-Nottingham Forest | 0 - 1 | 1 | 2.05 | 3.40 | 3.60 | |||||
04/01/2023 20:45 Leeds-West Ham | 2 - 2 | 1 | 2.50 | 3.50 | 2.70 | |||||
04/01/2023 21:00 Aston Villa-Wolves | 1 - 1 | 1 | 1.91 | 3.50 | 4.00 | |||||
04/01/2023 21:00 Crystal Palace-Tottenham | 0 - 4 | X | 3.40 | 3.40 | 2.15 | |||||
05/01/2023 21:00 Chelsea-Manchester City | 0 - 1 | 2 | 5.50 | 4.00 | 1.62 |
Giornata 18 Presi 4 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
30/12/2022 20:45 West Ham-Brentford | 0 - 2 | X | 1.95 | 3.60 | 3.75 | |||||
30/12/2022 21:00 Liverpool-Leicester | 2 - 1 | 1 | 1.29 | 5.50 | 10.00 | |||||
31/12/2022 13:30 Wolves-Manchester United | 0 - 1 | X | 4.20 | 3.80 | 1.80 | |||||
31/12/2022 16:00 Bournemouth-Crystal Palace | 0 - 2 | X | 2.90 | 3.25 | 2.45 | |||||
31/12/2022 16:00 Fulham-Southampton | 2 - 1 | 1 | 1.95 | 3.60 | 3.75 | |||||
31/12/2022 16:00 Manchester City-Everton | 1 - 1 | 1 | 1.11 | 9.00 | 23.00 | |||||
31/12/2022 16:00 Newcastle-Leeds | 0 - 0 | 1 | 1.44 | 4.75 | 7.00 | |||||
31/12/2022 18:30 Brighton-Arsenal | 2 - 4 | 2 | 3.50 | 3.60 | 2.05 | |||||
01/01/2023 15:00 Tottenham-Aston Villa | 0 - 2 | 1 | 1.65 | 4.00 | 5.25 | |||||
01/01/2023 17:30 Nottingham Forest-Chelsea | 1 - 1 | X | 5.50 | 4.00 | 1.62 |
Giornata 17 Presi 5 su 10
Incontro | Risultato | Pronostico | Quota 1 | Quota X | Quota 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/12/2022 13:30 Brentford-Tottenham | 2 - 2 | 1 | 3.40 | 3.60 | 2.05 | |||||
26/12/2022 16:00 Crystal Palace-Fulham | 0 - 3 | 1 | 2.05 | 3.60 | 3.50 | |||||
26/12/2022 16:00 Everton-Wolves | 1 - 2 | 1 | 2.45 | 3.25 | 2.90 | |||||
26/12/2022 16:00 Leicester-Newcastle | 0 - 3 | 2 | 3.25 | 3.50 | 2.20 | |||||
26/12/2022 16:00 Southampton-Brighton | 1 - 3 | X | 3.25 | 3.50 | 2.20 | |||||
26/12/2022 18:30 Aston Villa-Liverpool | 1 - 3 | X | 4.20 | 4.00 | 1.75 | |||||
26/12/2022 21:00 Arsenal-West Ham | 3 - 1 | 1 | 1.53 | 4.33 | 6.50 | |||||
